Overview
Track all your transactions across Naira wallet, crypto, offramp, and bill payments in one unified interface. This guide covers transaction management, monitoring, and reporting. What you’ll learn:- Get all transactions
- View transaction details
- Track transaction status
- Search and filter
- Export transaction data
Transaction Types
Monei supports multiple transaction types:Naira
Deposits, payouts, transfers
Crypto
EVM and Solana transactions
Offramp
Crypto to fiat conversions
Bill Payments
Airtime, data, utilities
Swaps
Token swaps on DEXs
P2P
Peer-to-peer transfers
Get All Transactions
Retrieve all your transactions across all types.| Parameter | Type | Description | Default |
|---|---|---|---|
page | number | Page number | 1 |
limit | number | Items per page (max: 100) | 10 |
status | string | Filter by status | All |
type | string | Filter by type | All |
currency | string | Filter by currency | All |
minAmount | number | Minimum amount | None |
maxAmount | number | Maximum amount | None |
startDate | string | Start date (YYYY-MM-DD) | None |
endDate | string | End date (YYYY-MM-DD) | None |
sortBy | string | Sort field | createdAt |
sortOrder | string | asc or desc | desc |
Transaction Types
| Type | Description | Example |
|---|---|---|
DEBIT | Money leaving your wallet | Bill payment, payout, transfer out |
CREDIT | Money entering your wallet | Deposit, refund, transfer in |
PEER-TRANSFER | P2P transfer | Send/receive from other users |
SWAP | Token exchange | DEX swap on EVM/Solana |
OFFRAMP | Crypto to fiat | USDT to NGN conversion |
Transaction Status
Understanding transaction states:| Status | Description | Final State |
|---|---|---|
PENDING | Transaction initiated | No |
PROCESSING | Being processed | No |
SUCCESS | Completed successfully | Yes |
COMPLETED | Fully completed | Yes |
FAILED | Transaction failed | Yes |
REVERSED | Reversed/refunded | Yes |
CANCELLED | Cancelled by user | Yes |
Get Transaction by ID
Retrieve specific transaction details.Get Transaction by Reference
Retrieve transaction using your custom reference.Filter Transactions
Filter transactions by various criteria.Transaction Analytics
Analyze your transaction patterns.Export Transactions
Export transaction data for accounting or reporting.Best Practices
Use Pagination
Don’t fetch all transactions at once - use pagination
Filter Wisely
Use filters to reduce response size and improve performance
Save References
Always save transaction references for tracking
Monitor Status
Check pending transactions regularly
Export Regularly
Export transaction history for accounting
Use Webhooks
Set up webhooks for real-time updates
Next Steps
Filtering
Advanced filtering and search
Naira Wallet
Manage Naira transactions
EVM Blockchain
View crypto transactions
Bill Payments
View bill payment history

